F3xVault Logo
F3XVault

2010 Pt Fermin

Event Round 10

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 10 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 48.11s 48.110 1000.00 1
2 Chris Behm 51.02s 51.020 942.96 2
3 Mark Canfield 52.24s 52.240 920.94 3
4 Kyler Paulson 52.40s 52.400 918.13 4
5 David Cortina 56.48s 56.480 851.81 5
6 David Klein 57.70s 57.700 833.79 6
7 Adrian Yoon 57.93s 57.930 830.49 7
8 Sam Alas 60.02s 60.020 801.57 8
9 Steve Situm 61.94s 61.940 776.72 9
10 William DelHagen 63.73s 63.730 754.90 10
11 Bruno Burgin 66.17s 66.170 727.07 11
12 Warren Day 0.00s 0.000 0.00 12
13 Mike Dickerson 0.00s 0.000 0.00 13
14 Clint Badewitz 0.00s 0.000 0.00 14
15 Justin Link 0.00s 0.000 0.00 15
16 Brandon Monte 0.00s 0.000 0.00 16

  • Home
  • Flying Locations 724
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3497
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6278
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show