F3xVault Logo
F3XVault

2010 White Pt

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Brandon Monte 0 48.21s 48.210 1000.00 1
2 Warren Day 0 50.39s 50.390 956.74 2
3 Mark Canfield 0 51.68s 51.680 932.86 3
4 Chris Behm 0 51.73s 51.730 931.95 4
5 James Duarte 0 52.11s 52.110 925.16 5
6 Sam Alas 0 52.16s 52.160 924.27 6
7 David Cortina 0 52.42s 52.420 919.69 7
8 William DelHagen 0 52.50s 52.500 918.29 8
9 Clint Badewitz 0 53.06s 53.060 908.59 9
10 Kris Sarellano 0 58.95s 58.950 817.81 10
11 Phil Eschenbach 0 63.20s 63.200 762.82 11
12 Adrian Yoon 0 64.48s 64.480 747.67 12
13 Bruno Burgin 0 65.75s 65.750 733.23 13
14 Eddie Cabillo 0 77.84s 77.840 619.35 14
15 Ron Creager 0 78.38s 78.380 615.08 15
16 Mike Dickerson 0 81.48s 81.480 591.68 16
17 Bob Mietzner 0 DNSs 0.000 0.00 17
18 Justin Link 0 DNSs 0.000 0.00 18

  • Home
  • Flying Locations 724
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3497
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6278
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show