F3xVault Logo
F3XVault

2013 Gator F3B

Event Round 7

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 7 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Richard Burnoski 0m 00s 0 0.00 0.00 1
2 Mike Lachowski 0m 00s 0 0.00 0.00 2
3 Lance Ropke 0m 00s 0 0.00 0.00 3
4 Jody Miller 0m 00s 0 0.00 0.00 4
5 Tom Kiesling 0m 00s 0 0.00 0.00 5
6 Jeff DuVal 0m 00s 0 0.00 0.00 6
7 Peter Hubbertz 0m 00s 0 0.00 0.00 7
8 Tim Traver 0m 00s 0 0.00 0.00 8
9 Thomas Cooke 0m 00s 0 0.00 0.00 9
10 Sebastian Vergara 0m 00s 0 0.00 0.00 10
11 Reto Fiolka 0m 00s 0 0.00 0.00 11
12 Gordon Buckland 0m 00s 0 0.00 0.00 12
13 Dennis Phelan 0m 00s 0 0.00 0.00 13
14 Christian Simon 0m 00s 0 0.00 0.00 14
15 Brad Baxter 0m 00s 0 0.00 0.00 15
16 Armin Hortzitz 0m 00s 0 0.00 0.00 16
17 Gonzalo Simon 0m 00s 0 0.00 0.00 17
18 Andres Cordova 0m 00s 0 0.00 0.00 18
19 Darrell Zaballos 0m 00s 0 0.00 0.00 19
20 Glauco Lago 0m 00s 0 0.00 0.00 20
21 Don Scegiel 0m 00s 0 0.00 0.00 21
22 Dillon Graves 0m 00s 0 0.00 0.00 22
23 David Klein 0m 00s 0 0.00 0.00 23
Round 7 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Richard Burnoski 0 0.00 0.00 1
2 Mike Lachowski 0 0.00 0.00 2
3 Lance Ropke 0 0.00 0.00 3
4 Jody Miller 0 0.00 0.00 4
5 Tom Kiesling 0 0.00 0.00 5
6 Jeff DuVal 0 0.00 0.00 6
7 Peter Hubbertz 0 0.00 0.00 7
8 Tim Traver 0 0.00 0.00 8
9 Thomas Cooke 0 0.00 0.00 9
10 Sebastian Vergara 0 0.00 0.00 10
11 Reto Fiolka 0 0.00 0.00 11
12 Gordon Buckland 0 0.00 0.00 12
13 Dennis Phelan 0 0.00 0.00 13
14 Christian Simon 0 0.00 0.00 14
15 Brad Baxter 0 0.00 0.00 15
16 Armin Hortzitz 0 0.00 0.00 16
17 Gonzalo Simon 0 0.00 0.00 17
18 Andres Cordova 0 0.00 0.00 18
19 Darrell Zaballos 0 0.00 0.00 19
20 Glauco Lago 0 0.00 0.00 20
21 Don Scegiel 0 0.00 0.00 21
22 Dillon Graves 0 0.00 0.00 22
23 David Klein 0 0.00 0.00 23
Round 7 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Richard Burnoski 13.10s 13.100 1000.00 1
2 Darrell Zaballos 13.12s 13.120 998.48 2
3 Reto Fiolka 13.15s 13.150 996.20 3
4 David Klein 13.51s 13.510 969.65 4
5 Tim Traver 14.66s 14.660 893.59 5
6 Armin Hortzitz 14.79s 14.790 885.73 6
7 Dillon Graves 16.09s 16.090 814.17 7
8 Glauco Lago 16.77s 16.770 781.16 300 8
9 Gonzalo Simon 16.93s 16.930 773.77 9
10 Mike Lachowski 17.30s 17.300 757.23 10
11 Tom Kiesling 17.96s 17.960 729.40 11
12 Thomas Cooke 18.30s 18.300 715.85 12
13 Sebastian Vergara 18.34s 18.340 714.29 13
14 Peter Hubbertz 22.54s 22.540 581.19 14
15 Christian Simon 29.53s 29.530 443.62 15
16 Gordon Buckland 0.00s 0.000 0.00 16
17 Don Scegiel 0.00s 0.000 0.00 17
18 Brad Baxter 0.00s 0.000 0.00 18
19 Dennis Phelan 0.00s 0.000 0.00 19
20 Andres Cordova 0.00s 0.000 0.00 20
21 Jody Miller 0.00s 0.000 0.00 21
22 Lance Ropke 0.00s 0.000 0.00 22
23 Jeff DuVal 0.00s 0.000 0.00 23

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show