F3xVault Logo
F3XVault

2013 Gator F3B

Event Round 4

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Tim Traver 1 9m 59s 100 699.00 1000.00 1
2 Reto Fiolka 1 9m 58s 95 693.00 991.42 2
3 Glauco Lago 1 10m 02s 95 693.00 991.42 3
4 Andres Cordova 1 9m 44s 50 634.00 907.01 4
5 Dennis Phelan 1 0m 00s 0 0.00 0.00 5
6 David Klein 2 10m 00s 100 700.00 1000.00 1
7 Armin Hortzitz 2 9m 59s 100 699.00 998.57 2
8 Thomas Cooke 2 10m 04s 95 691.00 987.14 3
9 Jeff DuVal 2 10m 22s 90 668.00 954.29 4
10 Christian Simon 2 5m 00s 100 400.00 571.43 5
11 Brad Baxter 2 0m 00s 0 0.00 0.00 6
12 Gonzalo Simon 3 9m 57s 100 697.00 1000.00 1
13 Mike Lachowski 3 9m 58s 95 693.00 994.26 2
14 Peter Hubbertz 3 10m 04s 95 691.00 991.39 3
15 Tom Kiesling 3 10m 01s 90 689.00 988.52 4
16 Gordon Buckland 3 8m 57s 0 537.00 770.45 5
17 Dillon Graves 4 10m 01s 100 699.00 1000.00 1
18 Sebastian Vergara 4 10m 01s 85 684.00 978.54 2
19 Darrell Zaballos 4 9m 06s 0 546.00 781.12 3
20 Richard Burnoski 4 7m 11s 50 481.00 688.13 4
21 Jody Miller 4 0m 00s 0 0.00 0.00 5
22 Don Scegiel 4 0m 00s 0 0.00 0.00 6
23 Lance Ropke 4 0m 00s 0 0.00 0.00 7
Round 4 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Thomas Cooke 1 25 25.00 1000.00 1
2 Glauco Lago 1 22 22.00 880.00 2
3 Tim Traver 1 21 21.00 840.00 3
4 Jody Miller 1 0 0.00 0.00 4
5 Peter Hubbertz 2 27 27.00 1000.00 1
6 Tom Kiesling 2 26 26.00 962.96 2
7 Reto Fiolka 2 24 24.00 888.89 3
8 Gordon Buckland 2 14 14.00 518.52 4
9 Mike Lachowski 3 21 21.00 1000.00 1
10 Dillon Graves 3 19 19.00 904.76 2
11 David Klein 3 18 18.00 857.14 3
12 Christian Simon 3 12 12.00 571.43 4
13 Armin Hortzitz 4 16 16.00 1000.00 1
14 Jeff DuVal 4 14 14.00 875.00 2
15 Brad Baxter 4 7 7.00 437.50 3
16 Gonzalo Simon 4 0 0.00 0.00 4
17 Darrell Zaballos 5 25 25.00 1000.00 300 1
18 Andres Cordova 5 16 16.00 640.00 2
19 Lance Ropke 5 14 14.00 560.00 3
20 Don Scegiel 5 12 12.00 480.00 4
21 Richard Burnoski 6 23 23.00 1000.00 1
22 Sebastian Vergara 6 21 21.00 913.04 2
23 Dennis Phelan 6 12 12.00 521.74 3
Round 4 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 11.90s 11.900 1000.00 1
2 Tom Kiesling 13.39s 13.390 888.72 2
3 Mike Lachowski 13.46s 13.460 884.10 3
4 Armin Hortzitz 13.50s 13.500 881.48 4
5 Richard Burnoski 13.93s 13.930 854.27 5
6 Peter Hubbertz 14.46s 14.460 822.96 6
7 Sebastian Vergara 15.11s 15.110 787.56 7
8 Reto Fiolka 15.21s 15.210 782.38 8
9 Darrell Zaballos 15.23s 15.230 781.35 9
10 Dillon Graves 15.36s 15.360 774.74 10
11 Tim Traver 16.03s 16.030 742.36 11
12 Don Scegiel 16.60s 16.600 716.87 12
13 Glauco Lago 17.71s 17.710 671.94 13
14 Gonzalo Simon 19.02s 19.020 625.66 300 14
15 Jeff DuVal 19.31s 19.310 616.26 15
16 Andres Cordova 20.59s 20.590 577.95 16
17 Thomas Cooke 21.48s 21.480 554.00 17
18 Dennis Phelan 32.75s 32.750 363.36 18
19 Gordon Buckland 0.00s 0.000 0.00 19
20 Brad Baxter 0.00s 0.000 0.00 20
21 Christian Simon 0.00s 0.000 0.00 21
22 Jody Miller 0.00s 0.000 0.00 22
23 Lance Ropke 0.00s 0.000 0.00 23

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show