F3xVault Logo
F3XVault

2013 Gator F3B

Event Round 2

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 1 10m 00s 100 700.00 1000.00 1
2 Don Scegiel 1 9m 54s 90 684.00 977.14 2
3 Darrell Zaballos 1 8m 41s 95 616.00 880.00 3
4 Brad Baxter 1 7m 32s 95 547.00 781.43 4
5 Jeff DuVal 1 7m 20s 100 540.00 771.43 5
6 Andres Cordova 1 6m 56s 90 506.00 722.86 6
7 Glauco Lago 2 10m 00s 95 695.00 1000.00 1
8 Gordon Buckland 2 10m 00s 95 695.00 1000.00 2
9 Armin Hortzitz 2 10m 01s 95 694.00 998.56 3
10 Gonzalo Simon 2 9m 57s 95 692.00 995.68 4
11 Lance Ropke 2 10m 00s 90 690.00 992.81 5
12 Thomas Cooke 2 10m 00s 90 690.00 992.81 6
13 Dillon Graves 3 9m 59s 100 699.00 1000.00 1
14 Richard Burnoski 3 9m 55s 100 695.00 994.28 2
15 Tom Kiesling 3 10m 00s 95 695.00 994.28 3
16 Tim Traver 3 9m 58s 95 693.00 991.42 4
17 Dennis Phelan 3 7m 11s 95 526.00 752.50 5
18 Christian Simon 3 5m 10s 100 410.00 586.55 6
19 David Klein 4 10m 00s 100 700.00 1000.00 1
20 Reto Fiolka 4 9m 59s 100 699.00 998.57 2
21 Peter Hubbertz 4 10m 01s 95 694.00 991.43 3
22 Sebastian Vergara 4 9m 49s 100 689.00 984.29 4
23 Jody Miller 4 10m 00s 80 680.00 971.43 5
Round 2 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 1 23 23.00 1000.00 1
2 Andres Cordova 1 17 17.00 739.13 2
3 Reto Fiolka 1 15 15.00 652.17 3
4 Richard Burnoski 2 26 26.00 1000.00 1
5 Don Scegiel 2 23 23.00 884.62 2
6 Darrell Zaballos 2 22 22.00 846.15 3
7 Brad Baxter 2 7 7.00 269.23 4
8 Mike Lachowski 3 25 25.00 1000.00 1
9 Tom Kiesling 3 23 23.00 920.00 2
10 Tim Traver 3 22 22.00 880.00 3
11 Gonzalo Simon 3 16 16.00 640.00 4
12 Jody Miller 3 0 0.00 0.00 5
13 Armin Hortzitz 4 23 23.00 1000.00 1
14 Dillon Graves 4 21 21.00 913.04 2
15 Sebastian Vergara 4 17 17.00 739.13 3
16 Lance Ropke 4 16 16.00 695.65 4
17 Christian Simon 5 14 14.00 1000.00 1
18 Dennis Phelan 5 11 11.00 785.71 2
19 Glauco Lago 5 11 11.00 785.71 3
20 Gordon Buckland 5 10 10.00 714.29 4
21 Peter Hubbertz 6 25 25.00 1000.00 1
22 Thomas Cooke 6 24 24.00 960.00 2
23 Jeff DuVal 6 20 20.00 800.00 3
Round 2 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Peter Hubbertz 14.27s 14.270 1000.00 1
2 Tom Kiesling 14.43s 14.430 988.91 2
3 Darrell Zaballos 14.59s 14.590 978.07 3
4 Mike Lachowski 14.97s 14.970 953.24 4
5 David Klein 15.13s 15.130 943.16 5
6 Armin Hortzitz 15.31s 15.310 932.07 6
7 Thomas Cooke 15.63s 15.630 912.99 7
8 Dillon Graves 16.00s 16.000 891.88 8
9 Richard Burnoski 16.87s 16.870 845.88 9
10 Tim Traver 17.55s 17.550 813.11 10
11 Sebastian Vergara 18.23s 18.230 782.78 11
12 Glauco Lago 18.89s 18.890 755.43 12
13 Gordon Buckland 19.37s 19.370 736.71 13
14 Gonzalo Simon 19.38s 19.380 736.33 14
15 Dennis Phelan 19.40s 19.400 735.57 15
16 Reto Fiolka 20.68s 20.680 690.04 16
17 Jeff DuVal 21.61s 21.610 660.34 17
18 Andres Cordova 22.17s 22.170 643.66 18
19 Don Scegiel 23.55s 23.550 605.95 19
20 Lance Ropke 26.89s 26.890 530.68 20
21 Jody Miller 0.00s 0.000 0.00 21
22 Brad Baxter 0.00s 0.000 0.00 22
23 Christian Simon 0.00s 0.000 0.00 23

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show