F3xVault Logo
F3XVault

US F3B Team Selection for 2013 World Championships

Event Round 1

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Smith m s 694.00 1000.00 1
2 Thomas Cooke m s 683.00 984.15 2
3 Kyle Paulson m s 657.00 946.69 3
4 Mike Murphy m s 533.00 768.01 4
5 Tom Kiesling m s 698.00 1000.00 1
6 Reto Fiolka m s 512.00 733.52 2
7 Tim Traver m s 472.00 676.22 3
8 Don Scegiel m s 462.00 661.89 4
9 Paul Sherman m s 651.00 1000.00 1
10 Mike Lachowski m s 641.00 984.64 2
11 Darrell Zaballos m s 605.00 929.34 3
12 David Klein m s 552.00 847.93 4
Reflights
Round 1 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 22.00 1000.00 1
2 Paul Sherman 19.00 863.64 2
3 Kyle Paulson 21.00 1000.00 1
4 Mike Smith 25.00 1000.00 1
5 Don Scegiel 24.00 960.00 2
6 Tom Kiesling 23.00 920.00 3
7 Reto Fiolka 24.00 1000.00 1
8 David Klein 16.00 666.67 2
9 Tim Traver 13.00 541.67 3
10 Darrell Zaballos 12.00 1000.00 1
11 Thomas Cooke 12.00 1000.00 2
12 Mike Murphy 10.00 833.33 3
Reflights
Round 1 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Darrell Zaballos s 15.040 1000.00 1
2 Kyle Paulson s 15.230 987.52 2
3 Tom Kiesling s 16.340 920.44 3
4 Mike Smith s 16.370 918.75 4
5 Mike Lachowski s 16.510 910.96 5
6 Paul Sherman s 17.530 857.96 6
7 Don Scegiel s 18.980 792.41 7
8 Tim Traver s 19.240 781.71 8
9 Reto Fiolka s 19.910 755.40 9
10 Thomas Cooke s 20.110 747.89 10
11 David Klein s 38.900 386.63 11
12 Mike Murphy s 0.000 0.00 12



Group

Start typing to search pilots

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3022
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5706
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show