F3xVault Logo
F3XVault

International F3b Condor Cup 2018 (FAI)

Event Round 4

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Christian Patrickson A 0m 00s 0 0.00 0.00 1
2 Ricardo Rodriguez W. A 0m 00s 0 0.00 0.00 2
3 Heinz-Dirk Landsmann B 9m 59s 95 694.00 1000.00 1
4 Gonzalo Simon B 10m 01s 95 694.00 1000.00 2
5 Christian Fiedler B 9m 59s 90 689.00 992.80 3
6 Hector Barsotti B 9m 58s 90 688.00 991.35 4
7 Francisco Pantano B 9m 49s 95 684.00 985.59 5
8 Luis Alberto Tirado B 10m 02s 45 643.00 926.51 6
9 Thomas Schorb C 10m 02s 100 698.00 1000.00 1
10 Erick Venegas C 10m 01s 95 694.00 994.27 2
11 Sebastian Vergara C 9m 51s 70 661.00 946.99 3
12 Marcelo Mir C 6m 08s 65 433.00 620.34 4
13 Johannes Krischke D 10m 03s 100 697.00 1000.00 1
14 Christian Simon D 10m 00s 95 695.00 997.13 2
15 Rodrigo Alvarez D 7m 59s 95 574.00 823.53 3
16 Andres Cordova D 5m 35s 80 415.00 595.41 4
Round 4 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Gonzalo Simon 1 22 22.00 1000.00 1
2 Hector Barsotti 1 16 16.00 727.27 2
3 Francisco Pantano 1 8 8.00 363.64 3
4 Ricardo Rodriguez W. 1 0 0.00 0.00 4
5 Christian Fiedler 2 17 17.00 1000.00 1
6 Luis Alberto Tirado 2 16 16.00 941.18 2
7 Heinz-Dirk Landsmann 2 13 13.00 764.71 3
8 Christian Patrickson 2 0 0.00 0.00 4
9 Sebastian Vergara 3 20 20.00 1000.00 1
10 Thomas Schorb 3 18 18.00 900.00 2
11 Marcelo Mir 3 11 11.00 550.00 3
12 Erick Venegas 3 6 6.00 300.00 4
13 Rodrigo Alvarez 4 13 13.00 1000.00 1
14 Johannes Krischke 4 8 8.00 615.38 2
15 Andres Cordova 4 6 6.00 461.54 3
16 Christian Simon 4 5 5.00 384.62 4
Round 4 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Johannes Krischke 14 14.22s 14.220 1000.00 1
2 Thomas Schorb 10 14.85s 14.850 957.58 2
3 Heinz-Dirk Landsmann 8 14.88s 14.880 955.65 3
4 Christian Fiedler 6 15.08s 15.080 942.97 4
5 Hector Barsotti 2 16.68s 16.680 852.52 5
6 Andres Cordova 15 18.42s 18.420 771.99 6
7 Gonzalo Simon 3 19.21s 19.210 740.24 7
8 Luis Alberto Tirado 7 19.85s 19.850 716.37 8
9 Francisco Pantano 5 20.68s 20.680 687.62 9
10 Erick Venegas 11 21.66s 21.660 656.51 10
11 Sebastian Vergara 12 23.32s 23.320 609.78 11
12 Rodrigo Alvarez 16 24.29s 24.290 585.43 12
13 Marcelo Mir 9 29.49s 29.490 482.20 13
14 Christian Patrickson 1 0.00s 0.000 0.00 14
15 Ricardo Rodriguez W. 4 0.00s 0.000 0.00 15
16 Christian Simon 13 0.00s 0.000 0.00 16

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3034
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show