Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task G - Five Longest (2:00 Max) | C | 0:56 2:00 2:00 1:16 1:19 = 7m 31.0s | 451.0 | 770.9 | 7 | ||
2 | F3K Task B - Last Two Flights (3:00 Max) 7 Min Working | A | 2:28 3:00 = 5m 28.0s | 328.0 | 911.1 | 4 | ||
3 | F3K Task F - Three of Six (3:00 Max) | B | 1:30 1:11 2:06 = 4m 47.0s | 287.0 | 543.6 | 10 | ||
4 | F3K Task K - Big Ladder | A | 1:00 0:48 2:00 1:08 3:00 = 7m 56.0s | 476.0 | 832.2 | 3 | ||
5 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 3:38 = 3m 38.0s | 218.0 | 726.7 | 3 | ||
6 | F3K Task H - 1,2,3,4 Minute | A | 0:46 0:47 1:00 2:00 = 4m 33.0s | 273.0 | 805.3 | 2 | ||
7 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 1:01 1:26 0:56 = 3m 23.0s | 203.0 |
|
27 |
Overall Rank | 23 |
---|---|
Total Points | 4589.8 |
Event Percentage | 77.5 % |