Round | Round Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | |||||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | Group | Laps | Raw | Score | Pen | Rank | SE | Time | Raw | Score | Pen | Rank | SE | |
1 | C | 10m 00s | 95 | 695.00 | 994.27 | 3 | 3 | 18 | 18.00 | 818.18 | 2 | 20.12s | 20.120 | 728.13 | 17 | ||||||
2 | B | 4m 54s | 0 | 294.00 |
|
6 | 3 | 10 | 10.00 |
|
4 | 20.98s | 20.980 | 773.59 | 17 | ||||||
3 | C | 9m 19s | 40 | 599.00 | 856.93 | 3 | 1 | 14 | 14.00 | 700.00 | 3 | 27.50s | 27.500 | 610.90 | 24 | ||||||
4 | C | 8m 35s | 85 | 600.00 | 858.36 | 5 | 3 | 15 | 15.00 | 937.50 | 2 | 19.07s | 19.070 | 819.61 | 15 | ||||||
5 | A | 10m 00s | 90 | 690.00 | 985.71 | 6 | 4 | 17 | 17.00 | 850.00 | 3 | 18.20s | 18.200 | 861.53 | 15 | ||||||
6 | D | 10m 03s | 90 | 687.00 | 982.83 | 4 | 5 | 21 | 21.00 | 1000.00 | 1 | 38.28s | 38.280 |
|
23 |
Overall Rank | 16 |
---|---|
Total Points | 12777.54 |
Event Percentage | 87.00 % |
Total Distance Laps | 85 (rank 0) |
Pilot Average Speed | 21.17 (rank 20) |