Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 3:23 = 3m 23s | 203.00 | 676.66 | 6 | ||
2 | F3K Task E - Poker (Pilot Nominated) | A | 1:00 2:00 1:00 1:30 0:00 = 5m 30s | 330.00 | 589.28 | 5 | ||
3 | F3K Task G - Five Longest (2:00 Max) | B | 2:00 2:00 2:00 0:54 0:50 = 7m 44s | 464.00 | 779.83 | 7 | ||
4 | F3K Task B - Last Two Flights (4:00 Max) | B | 4:00 1:09 = 5m 09s | 309.00 | 643.75 | 6 | ||
5 | F3K Task H - 1,2,3,4 Minute | B | 1:00 2:00 2:51 3:50 = 9m 41s | 581.00 | 974.83 | 6 | ||
6 | F3K Task D - Ladder | A | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45s | 405.00 | 771.42 | 6 | ||
7 | F3K Task I - Three Longest (3:20 Max) | A | 1:24 1:58 3:00 = 6m 22s | 382.00 | 645.27 | 7 | ||
8 | F3K Task B - Last Two Flights (4:00 Max) | B | 3:52 4:00 = 7m 52s | 472.00 | 983.33 | 6 | ||
9 | F3K Task J - Last Three (3:00 Max) | B | 1:57 1:14 1:46 = 4m 57s | 297.00 | 618.75 | 4 | ||
10 | F3K Task C - All Up Last Down (3:00 Max) x5 | A | 2:31 0:54 0:00 0:00 0:00 = 3m 25s | 205.00 |
|
7 |
Overall Rank | 12 |
---|---|
Total Points | 6683.12 |
Event Percentage | 74.26 % |