Round | Round Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | |||||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | Group | Laps | Raw | Score | Pen | Rank | SE | Time | Raw | Score | Pen | Rank | SE | |
1 | B | 9m 57s | 85 | 682.00 | 1000.00 | 1 | 4 | 19 | 19.00 | 904.76 | 2 | 16.20s | 16.200 | 896.29 | 6 | ||||||
2 | C | 10m 00s | 100 | 700.00 | 1000.00 | 1 | 5(R) | 24 | 24.00 | 923.07 | 2 | 15.17s | 15.170 | 890.57 | 7 | ||||||
3 | B | 10m 00s | 95 | 695.00 | 992.85 | 3 | 1 | 21 | 21.00 | 1000.00 | 1 | 15.79s | 15.790 | 920.20 | 6 | ||||||
4 | D | 9m 52s | 100 | 692.00 | 988.57 | 2 | 3 | 19 | 19.00 | 1000.00 | 1 | 14.49s | 14.490 | 911.66 | 3 | ||||||
5 | B | 9m 58s | 90 | 688.00 |
|
4 | 4 | 30 | 30.00 | 937.50 | 2 | 17.70s | 17.700 | 906.21 | 4 | ||||||
6 | B | 10m 00s | 100 | 700.00 | 1000.00 | 2 | 1 | 23 | 23.00 |
|
3 | 17.60s | 17.600 |
|
6 |
Overall Rank | 6 |
---|---|
Total Points | 14271.68 |
Event Percentage | 98.66 % |
Total Distance Laps | 113 (rank 0) |
Pilot Average Speed | 15.87 (rank 5) |