| Round | Round Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F3L RES Duration | |||||||||
| Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
| 1 | 2 | 1m 50s | 97 | 317.0 | 738.9 | 6 |
|
||
| 2 | 3 | 2m 41s | 0 | 322.0 | 582.3 | 4 |
|
||
| 3 | 3 | 6m 01s | 90 | 808.0 | 987.8 | 2 |
|
||
| 4 | 4 | 5m 58s | 97 | 813.0 | 1000.0 | 1 |
|
||
| 5 | 3 | 5m 52s | 90 | 794.0 | 971.8 | 6 |
|
||
| 6 | 3 | 5m 53s | 80 | 786.0 | 969.2 | 4 |
|
||
| 7 | 1 | 0m 00s | 0 | 0.0 |
|
6 |
|
||
| 8 | 1 | 3m 23s | 90 | 496.0 | 610.1 | 6 |
|
||
| 9 | 4 | 2m 14s | 70 | 338.0 | 531.4 | 4 |
|
||
| 10 | 1 | 5m 19s | 96 | 734.0 | 901.7 | 5 |
|
||
| 11 | 2 | 6m 01s | 90 | 808.0 | 987.8 | 5 |
|
||
| 12 | 1 | 1m 15s | 95 | 245.0 | 302.8 | 5 |
|
||
| Overall Rank | 19 |
|---|---|
| Total Points | 8583.8 |
| Event Percentage | 79.4 % |