| Round | Round Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F3L RES Duration | |||||||||
| Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
| 1 | 1 | 1m 41s | 96 | 298.0 | 653.5 | 6 |
|
||
| 2 | 1 | 5m 59s | 90 | 808.0 | 1000.0 | 1 |
|
||
| 3 | 2 | 5m 03s | 90 | 696.0 | 858.2 | 4 |
|
||
| 4 | 4 | 6m 01s | 70 | 788.0 | 969.2 | 4 |
|
||
| 5 | 2 | 6m 02s | 98 | 814.0 | 1000.0 | 1 |
|
||
| 6 | 4 | 6m 00s | 94 | 814.0 | 1000.0 | 1 |
|
||
| 7 | 3 | 5m 59s | 91 | 809.0 | 986.6 | 3 |
|
||
| 8 | 4 | 2m 10s | 94 | 354.0 |
|
4 |
|
||
| 9 | 1 | 3m 06s | 94 | 466.0 | 705.0 | 4 |
|
||
| 10 | 3 | 6m 01s | 96 | 814.0 | 1000.0 | 1 |
|
||
| 11 | 2 | 6m 01s | 93 | 811.0 | 991.4 | 3 |
|
||
| 12 | 3 | 6m 06s | 55 | 763.0 | 937.3 | 4 |
|
||
| Overall Rank | 11 |
|---|---|
| Total Points | 10101.2 |
| Event Percentage | 93.4 % |