| Round | Round Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F3L RES Duration | |||||||||
| Group | Time | Landing | Raw | Score | Pen | Rank | SE | ||
| 1 | 4 | 3m 12s | 0 | 384.0 | 984.6 | 2 |
|
||
| 2 | 1 | 5m 57s | 85 | 799.0 | 988.9 | 3 |
|
||
| 3 | 3 | 4m 30s | 97 | 637.0 | 778.7 | 6 |
|
||
| 4 | 1 | 5m 55s | 94 | 804.0 | 1000.0 | 1 |
|
||
| 5 | 2 | 6m 04s | 95 | 807.0 | 991.4 | 4 |
|
||
| 6 | 1 | 5m 59s | 100 | 818.0 | 1000.0 | 1 |
|
||
| 7 | 4 | 5m 57s | 91 | 805.0 | 1000.0 | 1 |
|
||
| 8 | 1 | 4m 46s | 95 | 667.0 | 820.4 | 4 |
|
||
| 9 | 1 | 4m 45s | 91 | 661.0 | 1000.0 | 1 |
|
||
| 10 | 4 | 4m 21s | 96 | 618.0 |
|
3 |
|
||
| 11 | 3 | 6m 01s | 98 | 816.0 | 1000.0 | 1 |
|
||
| 12 | 1 | 5m 58s | 93 | 809.0 | 1000.0 | 1 |
|
||
| Overall Rank | 4 |
|---|---|
| Total Points | 10564.0 |
| Event Percentage | 97.7 % |