Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | A | 9m 57s | 50 | 120 | 587.00 | 953.70 | 2 | |||
2 | A | 9m 56s | 45 | 95 | 593.50 | 976.95 | 3 | |||
3 | A | 9m 55s | 45 | 131 | 574.50 | 972.90 | 3 | |||
4 | A | 9m 51s | 45 | 104 | 584.00 | 931.42 | 3 | |||
5 | B | 9m 52s | 50 | 80 | 602.00 | 974.90 | 3 | |||
6 | A | 9m 50s | 25 | 76 | 577.00 | 934.41 | 3 | |||
7 | B | 9m 47s | 45 | 71 | 596.50 | 962.87 | 4 | |||
8 | B | 9m 56s | 45 | 88 | 597.00 | 1000.00 | 1 | |||
9 | B | 5m 10s | 50 | 70 | 325.00 |
|
3 |
Overall Rank | 5 |
---|---|
Total Points | 7707.15 |
Event Percentage | 96.70 % |