Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | A | 9m 56s | 50 | 61 | 615.50 | 1000.00 | 1 | |||
2 | A | 9m 57s | 50 | 79 | 607.50 | 1000.00 | 1 | |||
3 | B | 9m 56s | 50 | 68 | 612.00 | 991.09 | 2 | |||
4 | B | 9m 57s | 45 | 64 | 610.00 | 1000.00 | 1 | |||
5 | A | 9m 57s | 50 | 75 | 609.50 | 985.45 | 2 | |||
6 | B | 9m 57s | 50 | 55 | 619.50 | 1000.00 | 1 | |||
7 | B | 9m 56s | 50 | 61 | 615.50 | 993.54 | 2 | |||
8 | A | 9m 58s | 45 | 49 | 618.50 | 1000.00 | 1 | |||
9 | A | 9m 56s | 50 | 73 | 609.50 |
|
2 |
Overall Rank | 1 |
---|---|
Total Points | 7970.08 |
Event Percentage | 100.00 % |