Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 51.56s | 51.560 | 963.54 | 3 | |||
2 | 51.38s | 51.380 | 911.05 | 3 | |||
3 | 49.76s | 49.760 | 955.18 | 2 | |||
4 | 49.27s | 49.270 | 964.89 | 3 | |||
5 | 49.48s | 49.480 | 879.35 | 3 | |||
6 | 48.15s | 48.150 | 952.65 | 4 | |||
7 | 46.86s | 46.860 | 930.64 | 3 | |||
8 | 47.07s | 47.070 | 926.28 | 4 | |||
9 | 45.17s | 45.170 | 920.30 | 3 | |||
10 | 47.03s | 47.030 |
|
3 |
Overall Rank | 3 |
---|---|
Total Points | 8403.88 |
Event Percentage | 93.38 % |
Pilot Average Speed | 48.74 (rank 3) |