| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 1 | 9m 58s | 50 | 41 | 627.50 | 1000.00 | 1 |
|
||
| 2 | 2 | 9m 56s | 0 | 50 | 571.00 | 904.20 | 5 |
|
||
| 3 | 3 | 9m 59s | 35 | 53 | 607.50 | 961.23 | 4 |
|
||
| 4 | 1 | 9m 58s | 0 | 42 | 577.00 | 922.46 | 7 |
|
||
| 5 | 2 | 9m 59s | 45 | 36 | 626.00 | 1000.00 | 1 |
|
||
| 6 | 3 | 9m 14s | 15 | 75 | 531.50 | 866.34 | 3 |
|
||
| 7 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
4 |
|
||
| Overall Rank | 9 |
|---|---|
| Total Points | 5654.23 |
| Event Percentage | 94.40 % |