Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 3 | 9m 58s | 15 | 41 | 592.50 | 930.14 | 7 | |||
2 | 2 | 9m 57s | 45 | 47 | 618.50 | 979.41 | 4 | |||
3 | 1 | 9m 58s | 15 | 37 | 594.50 | 938.44 | 5 | |||
4 | 3 | 9m 59s | 50 | 48 | 625.00 | 988.92 | 2 | |||
5 | 1 | 9m 57s | 40 | 43 | 615.50 | 960.22 | 5 | |||
6 | 1 | 9m 48s | 45 | 61 | 602.50 | 981.27 | 2 | |||
7 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
4 |
Overall Rank | 7 |
---|---|
Total Points | 5778.40 |
Event Percentage | 96.47 % |