| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 1 | 9m 57s | 45 | 42 | 621.00 | 989.64 | 3 |
|
||
| 2 | 3 | 9m 58s | 45 | 38 | 624.00 | 994.42 | 3 |
|
||
| 3 | 2 | 9m 57s | 45 | 32 | 626.00 | 996.02 | 2 |
|
||
| 4 | 3 | 9m 57s | 50 | 30 | 632.00 | 1000.00 | 1 |
|
||
| 5 | 1 | 9m 58s | 25 | 18 | 614.00 | 957.88 | 6 |
|
||
| 6 | 2 | 9m 55s | 45 | 38 | 621.00 | 985.71 | 3 |
|
||
| 7 | 3 | 9m 53s | 30 | 77 | 584.50 |
|
2 |
|
||
| Overall Rank | 4 |
|---|---|
| Total Points | 5923.67 |
| Event Percentage | 98.90 % |