Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 3 | 9m 57s | 50 | 33 | 630.50 | 989.80 | 2 | |||
2 | 1 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
3 | 1 | 9m 58s | 50 | 80 | 608.00 | 959.75 | 4 | |||
4 | 1 | 9m 58s | 50 | 80 | 608.00 | 972.02 | 5 | |||
5 | 2 | 9m 58s | 50 | 62 | 617.00 | 985.62 | 2 | |||
6 | 2 | 9m 45s | 0 | 47 | 561.50 | 891.27 | 4 | |||
7 | 1 | 0m 00s | 0 | 0 | 0.00 |
|
4 |
Overall Rank | 12 |
---|---|
Total Points | 4798.46 |
Event Percentage | 80.11 % |