Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | = 71.06s | 71.06 | 1000.00 | 1 | |||
2 | = 62.21s | 62.21 | 1000.00 | 1 | |||
3 | = 61.36s | 61.36 | 1000.00 | 1 | |||
4 | = 59.48s | 59.48 | 944.52 | 2 | |||
5 | = 70.42s | 70.42 | 959.67 | 3 | |||
6 | = 67.59s | 67.59 | 998.08 | 2 | |||
7 | = 59.53s | 59.53 | 1000.00 | 1 | |||
8 | = 56.40s | 56.40 | 1000.00 | 1 | |||
9 | = 78.67s | 78.67 | 809.97 | 6 | |||
10 | = 55.59s | 55.59 | 1000.00 | 1 | |||
11 | = 79.73s | 79.73 | 891.76 | 3 | |||
12 | = 93.45s | 93.45 |
|
5 |
Overall Rank | 1 |
---|---|
Total Points | 10604.00 |
Event Percentage | 100.00 % |
Pilot Average Speed | 65.64 (rank 1) |