Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | C | 8m 48s | 45 | 79 | 533.50 | 923.81 | 5 | |||
2 | C | 9m 56s | 45 | 95 | 593.50 | 981.80 | 2 | |||
3 | A | 9m 56s | 45 | 74 | 604.00 | 964.86 | 3 | |||
4 | C | 9m 52s | 50 | 57 | 613.50 | 987.13 | 2 | |||
5 | A | 4m 14s | 50 | 62 | 273.00 | 440.68 | 7 | |||
6 | C | 3m 48s | 50 | 89 | 233.50 |
|
4 |
Overall Rank | 9 |
---|---|
Total Points | 4298.28 |
Event Percentage | 86.43 % |