Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | B | 9m 55s | 30 | 164 | 543.00 | 947.64 | 4 | |||
2 | C | 9m 54s | 50 | 140 | 574.00 | 949.55 | 5 | |||
3 | C | 6m 19s | 45 | 109 | 369.50 | 593.57 | 5 | |||
4 | B | 9m 53s | 0 | 122 | 532.00 | 846.46 | 7 | |||
5 | A | 8m 07s | 0 | 109 | 432.50 | 698.14 | 4 | |||
6 | B | 5m 13s | 50 | 159 | 283.50 |
|
6 |
Overall Rank | 14 |
---|---|
Total Points | 4035.36 |
Event Percentage | 81.15 % |