Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 54.08s | 54.080 | 832.66 | 14 | |
2 | 47.45s | 47.450 | 890.41 | 13 | |
3 | 54.85s | 54.850 | 832.82 | 15 | |
4 | 47.79s | 47.790 | 893.91 | 6 | |
5 | 47.84s | 47.840 | 817.52 | 11 | |
6 | 57.51s | 57.510 | 735.52 | 16 | |
7 | 51.52s | 51.520 | 887.23 | 9 | |
8 | 52.27s | 52.270 | 938.01 | 8 | |
9 | 46.83s | 46.830 | 912.24 | 9 | |
10 | 46.97s | 46.970 | 939.96 | 8 | |
11 | 52.17s | 52.170 | 858.92 | 14 | |
12 | 52.25s | 52.250 |
|
16 | |
13 | 45.16s | 45.160 | 895.48 | 9 | |
14 | 45.07s | 45.070 | 982.25 | 2 | |
15 | 56.21s | 56.210 | 876.53 | 5 | |
16 | 49.53s | 49.530 | 993.54 | 2 | |
17 | 63.82s | 63.820 |
|
13 | |
18 | 69.01s | 69.010 | 803.94 | 14 | |
19 | 57.05s | 57.050 | 875.02 | 9 |
Overall Rank | 9 |
---|---|
Total Points | 14965.96 |
Event Percentage | 91.61 % |
Pilot Average Speed | 51.84 (rank 11) |