Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 52.80s | 52.800 | 852.84 | 13 | |
2 | 46.27s | 46.270 | 913.12 | 11 | |
3 | 54.90s | 54.900 | 832.06 | 16 | |
4 | 46.63s | 46.630 | 916.15 | 4 | |
5 | 48.14s | 48.140 | 812.42 | 12 | |
6 | 52.11s | 52.110 |
|
9 | |
7 | 48.92s | 48.920 | 934.38 | 3 | |
8 | 50.16s | 50.160 | 977.47 | 3 | |
9 | 44.94s | 44.940 | 950.60 | 4 | |
10 | 45.98s | 45.980 | 960.20 | 5 | |
11 | 48.99s | 48.990 | 914.68 | 9 | |
12 | 46.88s | 46.880 | 814.85 | 12 | |
13 | 41.39s | 41.390 | 977.05 | 3 | |
14 | 55.24s | 55.240 |
|
13 | |
15 | 53.41s | 53.410 | 922.49 | 4 | |
16 | 54.06s | 54.060 | 910.28 | 10 | |
17 | 48.71s | 48.710 | 957.71 | 2 | |
18 | 60.60s | 60.600 | 915.51 | 10 | |
19 | 54.42s | 54.420 | 917.31 | 4 |
Overall Rank | 6 |
---|---|
Total Points | 15479.12 |
Event Percentage | 94.75 % |
Pilot Average Speed | 49.84 (rank 7) |