Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 49.26s | 49.260 | 914.13 | 10 | |
2 | 49.22s | 49.220 | 858.39 | 17 | |
3 | 50.28s | 50.280 | 908.51 | 9 | |
4 | 47.12s | 47.120 | 906.62 | 5 | |
5 | 55.37s | 55.370 |
|
19 | |
6 | 51.90s | 51.900 | 815.03 | 8 | |
7 | 51.13s | 51.130 | 894.00 | 8 | |
8 | 61.80s | 61.800 | 793.37 | 18 | |
9 | 48.78s | 48.780 | 875.77 | 13 | |
10 | 51.86s | 51.860 | 851.33 | 15 | |
11 | 44.81s | 44.810 | 1000.00 | 1 | |
12 | 45.08s | 45.080 | 847.38 | 5 | |
13 | 58.07s | 58.070 |
|
18 | |
14 | 57.56s | 57.560 | 769.11 | 16 | |
15 | 63.77s | 63.770 | 772.62 | 15 | |
16 | 52.00s | 52.000 | 946.35 | 4 | |
17 | 52.22s | 52.220 | 893.34 | 5 | |
18 | 60.37s | 60.370 | 919.00 | 9 | |
19 | 62.21s | 62.210 | 802.44 | 15 |
Overall Rank | 12 |
---|---|
Total Points | 14767.39 |
Event Percentage | 90.39 % |
Pilot Average Speed | 52.90 (rank 14) |