Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 54.13s | 54.130 | 831.89 | 15 | |
2 | 49.10s | 49.100 | 860.49 | 16 | |
3 | 49.60s | 49.600 | 920.97 | 7 | |
4 | 52.12s | 52.120 | 819.65 | 17 | |
5 | 53.69s | 53.690 |
|
15 | |
6 | 49.83s | 49.830 | 848.89 | 5 | |
7 | 53.55s | 53.550 | 853.59 | 14 | |
8 | 55.89s | 55.890 | 877.26 | 14 | |
9 | 52.83s | 52.830 | 808.63 | 17 | |
10 | 49.59s | 49.590 | 890.30 | 13 | |
11 | 55.04s | 55.040 | 814.14 | 17 | |
12 | 48.56s | 48.560 | 786.66 | 14 | |
13 | 53.64s | 53.640 | 753.91 | 17 | |
14 | 56.21s | 56.210 | 787.58 | 15 | |
15 | 71.43s | 71.430 |
|
19 | |
16 | 53.08s | 53.080 | 927.09 | 8 | |
17 | 51.00s | 51.000 | 914.71 | 4 | |
18 | 72.92s | 72.920 | 760.83 | 15 | |
19 | 56.75s | 56.750 | 879.65 | 8 |
Overall Rank | 16 |
---|---|
Total Points | 14336.24 |
Event Percentage | 87.75 % |
Pilot Average Speed | 53.76 (rank 18) |