Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 48.48s | 48.480 | 928.84 | 7 | |
2 | 47.43s | 47.430 | 890.79 | 12 | |
3 | 51.19s | 51.190 | 892.36 | 10 | |
4 | 49.23s | 49.230 | 867.76 | 9 | |
5 | 53.71s | 53.710 | 728.17 | 16 | |
6 | 52.26s | 52.260 | 809.41 | 10 | |
7 | 55.56s | 55.560 | 822.71 | 17 | |
8 | 54.30s | 54.300 | 902.95 | 12 | |
9 | 45.61s | 45.610 | 936.64 | 7 | |
10 | 55.91s | 55.910 | 789.66 | 17 | |
11 | 52.62s | 52.620 | 851.58 | 15 | |
12 | 45.99s | 45.990 | 830.62 | 10 | |
13 | 59.01s | 59.010 | 685.31 | 19 | |
14 | 60.09s | 60.090 | 736.73 | 19 | |
15 | 68.71s | 68.710 | 717.07 | 18 | |
16 | 0.00s | 0.000 | 0.00 | 18 | |
17 | 0.00s | 0.000 | 0.00 | 18 | |
18 | 0.00s | 0.000 |
|
18 | |
19 | 0.00s | 0.000 |
|
18 |
Overall Rank | 19 |
---|---|
Total Points | 12390.60 |
Event Percentage | 75.85 % |
Pilot Average Speed | 53.34 (rank 16) |