Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 46.58s | 46.580 | 966.72 | 4 | |
2 | 48.01s | 48.010 | 880.02 | 14 | |
3 | 47.48s | 47.480 | 962.09 | 3 | |
4 | 49.77s | 49.770 | 858.35 | 11 | |
5 | 51.84s | 51.840 | 754.44 | 14 | |
6 | 0.00s | 0.000 |
|
18 | |
7 | 55.18s | 55.180 | 828.38 | 16 | |
8 | 53.87s | 53.870 | 910.15 | 11 | |
9 | 48.76s | 48.760 | 876.13 | 12 | |
10 | 54.16s | 54.160 | 815.18 | 16 | |
11 | 48.00s | 48.000 | 933.54 | 6 | |
12 | 45.68s | 45.680 | 836.25 | 8 | |
13 | 53.21s | 53.210 | 760.01 | 16 | |
14 | 58.88s | 58.880 | 751.87 | 17 | |
15 | 63.71s | 63.710 | 773.35 | 14 | |
16 | 56.35s | 56.350 | 873.29 | 13 | |
17 | 63.66s | 63.660 |
|
12 | |
18 | 62.30s | 62.300 | 890.53 | 12 | |
19 | 58.34s | 58.340 | 855.67 | 12 |
Overall Rank | 14 |
---|---|
Total Points | 14525.97 |
Event Percentage | 88.92 % |
Pilot Average Speed | 53.07 (rank 15) |