Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 22.942 4.074 4.996 4.933 4.664 5.131 4.464 4.65 4.859 5.135 5.583 = 48.49s | 48.49 | 753.76 | 26 | |||
2 | 21.74 2.904 5.75 3.561 5.293 3.812 4.436 3.364 4.432 3.836 5.149 = 42.54s | 42.54 | 810.77 | 17 | |||
3 | 23.899 2.691 4.25 3.339 4.136 3.454 3.689 3.627 4.361 4.145 4.097 = 37.79s | 37.79 | 882.24 | 5 | |||
4 | 23.508 3.539 4.394 3.949 3.961 4.351 4.31 4.546 3.638 4.293 3.663 = 40.64s | 40.64 | 912.16 | 15 | |||
5 | 26.012 2.581 3.854 4.253 4.21 4.145 4.934 5.192 4.979 4.643 4.038 = 42.83s | 42.83 | 862.95 | 17 | |||
6 | 25.876 2.998 4.794 4.973 5.48 5.184 5.319 4.874 5.669 4.785 5.487 = 49.56s | 49.56 |
|
29 | |||
7 | 25.314 3.826 5.67 5.974 5.4 5.222 5.334 5.144 5.302 5.205 4.634 = 51.71s | 51.71 | 819.38 | 28 | |||
8 | 22.571 3.401 5.953 3.765 5.252 3.823 4.497 3.769 3.59 3.731 4.307 = 42.09s | 42.09 | 942.98 | 5 | |||
9 | 22.012 3.058 4.03 4.271 3.887 4.685 4.847 5.273 4.824 5.624 5.065 = 45.56s | 45.56 | 830.55 | 17 | |||
10 | 23.38 2.918 4.423 4.797 4.635 4.571 4.293 4.678 4.736 5.215 4.768 = 45.03s | 45.03 | 825.23 | 20 | |||
11 | 21.272 2.809 3.952 4.451 4.39 4.451 4.368 4.309 3.789 4.747 4.195 = 41.46s | 41.46 | 916.30 | 12 | |||
12 | 23.734 3.279 4.373 5.26 4.133 4.999 4.689 5.416 4.165 4.741 4.905 = 45.96s | 45.96 | 712.14 | 29 | |||
13 | 22.82 3.227 6.416 4.445 4.888 4.29 4.89 4.524 5.201 3.838 4.13 = 45.85s | 45.85 | 738.71 | 13 | |||
14 | 23.03 3.414 5.143 4.56 5.289 4.687 6.395 3.872 5.93 3.599 5.038 = 47.93s | 47.93 | 712.08 | 20 | |||
15 | 24.031 3.225 5.24 3.906 5.896 4.52 6.8 6.235 7.601 6.957 7.953 = 58.33s | 58.33 |
|
30 |
Overall Rank | 23 |
---|---|
Total Points | 10719.25 |
Event Percentage | 87.83 % |
Pilot Average Speed | 44.45 (rank 22) |