Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | 2 | 9m 54s | 50 | 214 | 502.00 | 875.33 | 7 | |
2 | 1 | 5m 27s | 40 | 126 | 304.00 | 517.89 | 6 | |
3 | 3 | 9m 58s | 35 | 131 | 567.50 | 947.41 | 5 | |
4 | 2 | 9m 55s | 50 | 132 | 579.00 | 1000.00 | 1 | |
5 | 1 | 3m 39s | 35 | 143 | 182.50 | 295.79 | 3 | |
6 | 3 | 5m 08s | 0 | 203 | 199.00 | 997.49 | 2 | |
7 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
5 | |
8 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 3 | |
9 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 10 | |
10 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 9 | |
11 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |
12 | 4 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |
13 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |
14 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 7 |
Overall Rank | 32 |
---|---|
Total Points | 4633.91 |
Event Percentage | 38.38 % |