Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 28.409 2.83 3.976 4.702 4.115 4.564 4.434 4.416 4.387 4.31 4.275 = 42.01s | 42.01 | 870.03 | 9 | |||
2 | 27.149 2.911 3.754 4.409 4.464 4.787 4.237 4.716 3.664 4.197 3.887 = 41.03s | 41.03 | 840.60 | 13 | |||
3 | 27.85 3.044 4.261 3.623 4.922 4.396 4.977 5.153 5.267 4.513 4.808 = 44.96s | 44.96 |
|
30 | |||
4 | 27.181 2.932 3.468 4.02 3.984 4.513 3.407 4.668 3.745 4.163 3.157 = 38.06s | 38.06 | 973.99 | 4 | |||
5 | 26.644 3.033 4.45 4.937 4.354 5.129 4.593 5.108 4.33 4.548 4.445 = 44.93s | 44.93 | 822.61 | 23 | |||
6 | 26.866 2.63 3.532 3.974 3.488 3.784 2.788 3.714 2.86 3.789 3.223 = 33.78s | 33.78 | 1000.00 | 1 | |||
7 | 27.26 3.463 5.284 7.522 7.234 5.298 4.661 4.861 4.758 4.519 4.76 = 52.36s | 52.36 | 809.21 | 30 | |||
8 | 28.017 3.537 4.71 3.937 4.422 4.286 4.504 4.336 4.519 4.262 5.153 = 43.67s | 43.67 | 908.86 | 8 | |||
9 | 26.058 3.133 3.924 4.264 4.284 4.381 4.338 3.887 4.009 4.933 5.069 = 42.22s | 42.22 | 896.26 | 10 | |||
10 | 24.987 2.846 4.679 4.8 5.237 4.84 4.233 4.803 4.381 4.607 4.355 = 44.78s | 44.78 | 829.83 | 19 | |||
11 | 26.557 2.617 4.153 4.169 4.179 3.992 3.849 4.563 4.836 4.3 4.273 = 40.93s | 40.93 | 928.17 | 10 | |||
12 | 26.041 2.793 3.828 4.211 3.736 4.078 3.882 4.439 4.013 4.379 4.296 = 39.66s | 39.66 | 825.26 | 9 | |||
13 | 26.883 3.306 5.468 4.345 5.537 3.778 5.222 3.598 5.147 3.588 4.478 = 44.47s | 44.47 | 761.64 | 11 | |||
14 | 24.001 2.854 4.598 3.896 5.754 3.91 4.278 4.104 4.498 4.227 4.855 = 42.97s | 42.97 | 794.28 | 9 | |||
15 | 28.779 3.716 7.321 5.421 6.156 5.295 6.915 5.425 8.045 5.31 5.456 = 59.06s | 59.06 |
|
31 |
Overall Rank | 11 |
---|---|
Total Points | 11260.74 |
Event Percentage | 92.27 % |
Pilot Average Speed | 42.38 (rank 11) |