Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 22.311 3.338 3.665 4.461 4.07 4.562 4.281 4.444 4.691 4.76 4.917 = 43.19s | 43.19 | 846.26 | 12 | |||
2 | 24.153 2.563 3.687 4.055 3.239 4.006 3.327 4.305 3.504 4.452 3.804 = 36.94s | 36.94 | 933.68 | 5 | |||
3 | 27.95 2.739 3.787 3.697 3.978 4.062 4.139 4.419 3.694 4.172 3.979 = 38.67s | 38.67 | 862.17 | 7 | |||
4 | 27.218 3.009 4.251 4.846 3.741 4.197 4.096 3.863 3.619 4.725 3.544 = 39.89s | 39.89 | 929.31 | 13 | |||
5 | 30.041 2.694 4.953 4.702 4.877 3.257 7.651 4.68 4.81 4.172 4.563 = 46.36s | 46.36 | 797.24 | 27 | |||
6 | 24.608 3.069 4.456 4.509 4.826 4.666 4.166 3.816 4.024 4.143 4.392 = 42.07s | 42.07 | 802.95 | 14 | |||
7 | 24.967 3.526 4.347 4.181 4.497 3.989 4.612 4.06 4.745 4.455 4.386 = 42.80s | 42.80 | 989.95 | 3 | |||
8 | 26.174 3.281 4.067 4.403 4.464 4.385 5.356 5.291 4.564 4.59 4.369 = 44.77s | 44.77 | 886.53 | 10 | |||
9 | 26.914 3.402 4.117 4.377 4.794 4.351 5.155 4.549 5.534 5.181 5.285 = 46.74s | 46.74 | 809.58 | 22 | |||
10 | 26.954 2.262 3.951 4.078 3.862 3.392 4.803 3.865 4.773 3.46 4.554 = 39.00s | 39.00 | 952.82 | 4 | |||
11 | 24.003 3.028 3.915 7.631 5.9 4.733 4.144 4.459 4.075 3.896 4.649 = 46.43s | 46.43 | 818.22 | 27 | |||
12 | 25.38 2.977 3.961 4.573 4.325 4.487 3.985 4.373 4.088 4.483 4.438 = 41.69s | 41.69 | 785.08 | 13 | |||
13 | 27.644 3.574 7.352 4.77 6.309 4.594 6.53 5.267 6.967 5.232 5.967 = 56.56s | 56.56 |
|
28 | |||
14 | 25.977 2.974 4.445 3.427 5.023 3.075 5.057 3.799 5.434 4.176 5.721 = 43.13s | 43.13 | 791.33 | 10 | |||
15 | 26.273 3.202 6.298 4.425 6.417 4.654 7.014 4.872 6.246 5.004 5.57 = 53.70s | 53.70 |
|
29 |
Overall Rank | 13 |
---|---|
Total Points | 11205.12 |
Event Percentage | 91.81 % |
Pilot Average Speed | 42.44 (rank 12) |