Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | 4 | 9m 58s | 0 | 164 | 516.00 | 950.28 | 4 | |
2 | 3 | 8m 56s | 50 | 154 | 509.00 | 853.31 | 6 | |
3 | 2 | 9m 54s | 45 | 128 | 575.00 | 938.01 | 3 | |
4 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 10 | |
5 | 2 | 9m 58s | 50 | 194 | 551.00 | 966.67 | 3 | |
6 | 1 | 7m 14s | 50 | 198 | 385.00 | 933.33 | 2 | |
7 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
5 | |
8 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 7 | |
9 | 4 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 9 | |
10 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 9 | |
11 | 1 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 7 | |
12 | 2 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 9 | |
13 | 3 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 7 | |
14 | 4 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 |
Overall Rank | 31 |
---|---|
Total Points | 4641.60 |
Event Percentage | 38.44 % |