Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 26.14 4.13 7.52 6.33 6.53 5.24 6.19 4.23 5.59 3.81 5.30 = 54.91s | 54.91 | 764.89 | 11 | |
2 | 21.75 3.86 6.16 6.31 5.79 5.55 7.75 5.74 6.08 5.44 5.06 = 57.79s | 57.79 | 671.57 | 12 | |
3 | 21.42 7.22 6.76 4.90 6.34 4.90 5.41 5.16 10.32 8.17 6.44 = 65.66s | 65.66 | 685.20 | 14 | |
4 | 19.94 4.52 5.73 4.56 7.58 6.35 11.21 8.47 6.86 6.33 7.85 = 69.51s | 69.51 | 576.46 | 15 | |
5 | 19.61 4.06 7.96 5.93 8.48 5.94 8.66 5.41 8.11 5.77 7.51 = 67.87s | 67.87 | 711.95 | 15 | |
6 | 16.10 4.63 6.78 5.58 11.53 7.72 6.85 5.38 7.66 6.39 8.76 = 71.34s | 71.34 | 662.74 | 13 | |
7 | 14.95 6.47 12.93 7.42 12.72 6.05 9.26 5.76 7.28 6.07 6.09 = 80.10s | 80.10 |
|
16 |
Overall Rank | 15 |
---|---|
Total Points | 4072.81 |
Event Percentage | 74.12 % |
Pilot Average Speed | 64.51 (rank 15) |