Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | 1 | 9m 49s | 5 | 165 | 511.50 | 926.63 | 3 | |
2 | 3 | 9m 50s | 0 | 146 | 517.00 | 866.72 | 5 | |
3 | 1 | 9m 55s | 40 | 175 | 547.50 | 976.81 | 2 | |
4 | 4 | 9m 51s | 45 | 138 | 567.00 | 1000.00 | 1 | |
5 | 1 | 7m 26s | 35 | 147 | 407.50 | 660.45 | 2 | |
6 | 2 | 4m 07s | 0 | 217 | 96.00 | 398.34 | 6 | |
7 | 4 | 9m 54s | 50 | 194 | 547.00 | 919.33 | 3 | |
8 | 1 | 9m 56s | 15 | 221 | 448.00 | 788.04 | 5 | |
9 | 3 | 9m 55s | 50 | 106 | 592.00 | 978.51 | 3 | |
10 | 4 | 1m 57s | 0 | 85 | 74.50 | 121.73 | 6 | |
11 | 1 | 9m 58s | 45 | 54 | 616.00 | 990.35 | 2 | |
12 | 3 | 0m 00s | 0 | 0 | 0.00 |
|
8 | |
13 | 3 | 9m 59s | 0 | 118 | 540.00 | 905.28 | 6 | |
14 | 1 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 7 |
Overall Rank | 21 |
---|---|
Total Points | 9532.19 |
Event Percentage | 78.94 % |