Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 27.94 3.47 5.33 5.00 3.84 5.06 4.08 4.93 5.54 4.50 4.54 = 46.34s | 46.34 | 906.34 | 3 | |
2 | 27.13 3.39 5.19 5.02 4.08 4.96 5.35 5.09 4.96 5.05 5.36 = 48.50s | 48.50 | 800.21 | 4 | |
3 | 25.35 3.92 5.45 4.82 6.18 5.25 6.33 5.94 6.17 5.10 4.95 = 54.15s | 54.15 | 830.84 | 4 | |
4 | 25.83 4.21 4.76 3.79 5.32 3.69 5.01 3.94 4.41 3.79 4.65 = 43.61s | 43.61 | 918.83 | 3 | |
5 | 25.24 4.43 5.46 5.39 6.34 5.31 5.96 6.18 6.13 5.31 5.93 = 56.48s | 56.48 | 855.52 | 8 | |
6 | 25.31 4.74 6.00 4.94 6.01 5.64 7.39 6.33 9.40 7.70 7.26 = 65.46s | 65.46 |
|
12 | |
7 | 29.69 4.48 5.92 5.60 7.74 5.25 7.48 4.19 4.23 4.41 3.96 = 53.30s | 53.30 | 781.61 | 7 |
Overall Rank | 6 |
---|---|
Total Points | 5093.35 |
Event Percentage | 92.69 % |
Pilot Average Speed | 50.40 (rank 5) |