Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 24.48 3.48 5.51 4.75 5.01 5.28 5.48 4.78 5.32 4.83 4.88 = 49.37s | 49.37 | 850.72 | 6 | |
2 | 25.71 3.81 3.58 4.58 3.64 4.13 3.44 4.40 3.47 4.25 3.47 = 38.81s | 38.81 | 1000.00 | 1 | |
3 | 25.54 3.09 4.79 4.40 4.80 4.66 5.30 5.24 4.34 4.81 3.52 = 44.99s | 44.99 | 1000.00 | 1 | |
4 | 23.89 4.80 4.20 6.58 4.42 6.62 4.75 5.94 5.98 5.58 6.07 = 54.98s | 54.98 |
|
11 | |
5 | 22.44 5.17 4.96 5.09 4.66 5.43 4.36 5.38 4.57 4.54 4.12 = 48.32s | 48.32 | 1000.00 | 1 | |
6 | 25.15 4.47 6.18 5.54 6.32 6.58 5.81 5.46 7.10 6.32 6.01 = 59.84s | 59.84 | 790.11 | 9 | |
7 | 26.10 3.47 4.65 5.16 6.74 5.66 5.66 4.74 5.33 5.06 4.74 = 51.26s | 51.26 | 812.72 | 6 |
Overall Rank | 2 |
---|---|
Total Points | 5453.55 |
Event Percentage | 99.25 % |
Pilot Average Speed | 48.77 (rank 2) |