Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 41.33s | 41.330 | 1000.00 | 1 | |
2 | 38.81s | 38.810 | 989.95 | 3 | |
3 | 42.79s | 42.790 |
|
6 | |
4 | 33.11s | 33.110 | 915.43 | 3 | |
5 | 31.69s | 31.690 | 939.73 | 3 | |
6 | 30.32s | 30.320 | 1000.00 | 1 | |
7 | 29.53s | 29.530 | 1000.00 | 1 | |
8 | 30.85s | 30.850 | 911.83 | 2 | |
9 | 37.07s | 37.070 | 828.70 | 6 | |
10 | 44.83s | 44.830 | 846.31 | 4 | |
11 | 45.31s | 45.310 | 872.43 | 8 | |
12 | 39.40s | 39.400 | 883.25 | 2 | |
13 | 46.55s | 46.550 | 862.73 | 3 | |
14 | 62.82s | 62.820 | 824.10 | 5 | |
15 | 51.74s | 51.740 | 900.08 | 2 | |
16 | 53.72s | 53.720 | 937.27 | 6 | |
17 | 44.26s | 44.260 | 1000.00 | 1 | |
18 | 47.77s | 47.770 | 984.72 | 2 | |
19 | 45.19s | 45.190 | 1000.00 | 1 | |
20 | 49.81s | 49.810 | 855.25 | 6 | |
21 | 52.09s | 52.090 |
|
10 | |
22 | 47.39s | 47.390 | 883.10 | 3 |
Overall Rank | 3 |
---|---|
Total Points | 18434.88 |
Event Percentage | 97.23 % |
Pilot Average Speed | 42.58 (rank 3) |