Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 37.41s | 37.410 | 880.51 | 2 | |||
2 | 35.29s | 35.290 | 897.99 | 3 | |||
3 | 34.29s | 34.290 | 956.26 | 2 | |||
4 | 31.83s | 31.830 | 991.20 | 2 | |||
5 | 34.52s | 34.520 | 976.25 | 2 | |||
6 | 38.75s | 38.750 |
|
3 |
Overall Rank | 2 |
---|---|
Total Points | 4702.21 |
Event Percentage | 97.81 % |
Pilot Average Speed | 34.67 (rank 2) |