Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 63.83s | 63.830 | 929.50 | 2 | |
2 | 55.17s | 55.170 | 1000.00 | 1 | |
3 | 57.13s | 57.130 | 928.93 | 3 | |
4 | 48.77s | 48.770 | 1000.00 | 1 | |
5 | 42.89s | 42.890 | 941.94 | 2 | |
6 | 65.99s | 65.990 | 834.97 | 3 | |
7 | 65.99s | 65.990 | 834.97 | 3 | |
8 | 40.05s | 40.050 | 1000.00 | 1 | |
9 | 49.81s | 49.810 |
|
3 | |
10 | 52.02s | 52.020 | 1000.00 | 1 |
Overall Rank | 2 |
---|---|
Total Points | 8470.31 |
Event Percentage | 97.98 % |
Pilot Average Speed | 54.65 (rank 2) |