Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 53.09s | 53.090 | 816.16 | 16 | |
2 | 55.48s | 55.480 | 716.83 | 23 | |
3 | 49.42s | 49.420 | 863.62 | 14 | |
4 | 41.89s | 41.890 | 1000.00 | 1 | |
5 | 48.73s | 48.730 | 817.16 | 14 | |
6 | 48.35s | 48.350 | 895.76 | 9 | |
7 | 51.83s | 51.830 | 810.73 | 12 | |
8 | 42.56s | 42.560 | 942.20 | 4 | |
9 | 36.02s | 36.020 | 959.19 | 5 | |
10 | 38.04s | 38.040 | 868.82 | 7 | |
11 | 43.15s | 43.150 | 790.03 | 14 | |
12 | 43.70s | 43.700 | 801.14 | 16 | |
13 | 54.34s | 54.340 |
|
21 |
Overall Rank | 9 |
---|---|
Total Points | 10281.64 |
Event Percentage | 88.02 % |
Pilot Average Speed | 46.02 (rank 12) |