Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 62.34s | 62.340 | 695.06 | 28 | |
2 | 53.50s | 53.500 | 743.36 | 20 | |
3 | 55.81s | 55.810 | 764.74 | 25 | |
4 | 59.55s | 59.550 | 703.44 | 25 | |
5 | 59.81s | 59.810 | 665.77 | 27 | |
6 | 64.31s | 64.310 | 673.46 | 29 | |
7 | 66.10s | 66.100 | 635.70 | 30 | |
8 | 68.77s | 68.770 | 583.10 | 30 | |
9 | 62.91s | 62.910 |
|
27 | |
10 | 58.73s | 58.730 | 562.74 | 26 | |
11 | 58.34s | 58.340 | 584.33 | 25 | |
12 | 62.73s | 62.730 | 558.11 | 25 | |
13 | 64.64s | 64.640 | 595.61 | 26 |
Overall Rank | 26 |
---|---|
Total Points | 7765.42 |
Event Percentage | 66.48 % |
Pilot Average Speed | 61.22 (rank 30) |