Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 59.89s | 59.890 | 723.49 | 27 | |
2 | 57.56s | 57.560 | 690.93 | 25 | |
3 | 54.23s | 54.230 | 787.02 | 20 | |
4 | 61.35s | 61.350 | 682.80 | 26 | |
5 | 56.28s | 56.280 | 707.53 | 25 | |
6 | 59.50s | 59.500 | 727.90 | 25 | |
7 | 57.29s | 57.290 | 733.46 | 23 | |
8 | 54.74s | 54.740 | 732.55 | 24 | |
9 | 50.99s | 50.990 | 677.58 | 24 | |
10 | 53.76s | 53.760 | 614.77 | 23 | |
11 | 54.02s | 54.020 | 631.06 | 23 | |
12 | 62.10s | 62.100 |
|
24 | |
13 | 59.67s | 59.670 | 645.22 | 24 |
Overall Rank | 24 |
---|---|
Total Points | 8354.31 |
Event Percentage | 71.52 % |
Pilot Average Speed | 56.61 (rank 26) |