Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 49.24s | 49.240 | 879.98 | 11 | |
2 | 42.95s | 42.950 | 925.96 | 3 | |
3 | 42.68s | 42.680 | 1000.00 | 1 | |
4 | 53.62s | 53.620 | 781.24 | 14 | |
5 | 46.65s | 46.650 | 853.59 | 9 | |
6 | 46.02s | 46.020 | 941.11 | 5 | |
7 | 53.83s | 53.830 | 780.61 | 15 | |
8 | 48.10s | 48.100 | 833.68 | 15 | |
9 | 34.59s | 34.590 | 998.84 | 2 | |
10 | 0.00s | 0.000 |
|
27 | |
11 | 44.08s | 44.080 | 773.37 | 16 | |
12 | 41.16s | 41.160 | 850.58 | 8 | |
13 | 40.67s | 40.670 | 946.64 | 3 |
Overall Rank | 7 |
---|---|
Total Points | 10565.60 |
Event Percentage | 90.45 % |
Pilot Average Speed | 45.30 (rank 8) |