Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 53.75s | 53.750 | 806.14 | 18 | |
2 | 62.86s | 62.860 | 632.68 | 28 | |
3 | 59.65s | 59.650 | 715.51 | 28 | |
4 | 57.76s | 57.760 | 725.24 | 21 | |
5 | 57.98s | 57.980 | 686.79 | 26 | |
6 | 61.78s | 61.780 | 701.04 | 28 | |
7 | 56.70s | 56.700 | 741.09 | 21 | |
8 | 57.17s | 57.170 | 701.42 | 27 | |
9 | 0.00s | 0.000 |
|
30 | |
10 | 0.00s | 0.000 | 0.00 | 27 | |
11 | 0.00s | 0.000 | 0.00 | 27 | |
12 | 0.00s | 0.000 | 0.00 | 27 | |
13 | 0.00s | 0.000 | 0.00 | 27 |
Overall Rank | 30 |
---|---|
Total Points | 5709.91 |
Event Percentage | 48.88 % |
Pilot Average Speed | 58.46 (rank 27) |