Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 66.18s | 66.180 | 654.73 | 30 | |
2 | 52.62s | 52.620 | 755.80 | 19 | |
3 | 56.83s | 56.830 | 751.01 | 27 | |
4 | 64.33s | 64.330 | 651.17 | 28 | |
5 | 59.89s | 59.890 | 664.89 | 28 | |
6 | 53.54s | 53.540 | 808.93 | 20 | |
7 | 59.06s | 59.060 | 711.48 | 25 | |
8 | 63.58s | 63.580 | 630.70 | 29 | |
9 | 58.05s | 58.050 | 595.18 | 26 | |
10 | 56.25s | 56.250 | 587.56 | 25 | |
11 | 0.00s | 0.000 |
|
27 | |
12 | 0.00s | 0.000 | 0.00 | 27 | |
13 | 0.00s | 0.000 | 0.00 | 27 |
Overall Rank | 29 |
---|---|
Total Points | 6811.45 |
Event Percentage | 58.31 % |
Pilot Average Speed | 59.03 (rank 28) |