Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 46.35s | 46.350 | 934.84 | 8 | |
2 | 50.17s | 50.170 | 792.70 | 16 | |
3 | 47.38s | 47.380 | 900.80 | 8 | |
4 | 51.48s | 51.480 | 813.71 | 11 | |
5 | 49.72s | 49.720 | 800.88 | 15 | |
6 | 46.94s | 46.940 | 922.67 | 6 | |
7 | 54.53s | 54.530 |
|
18 | |
8 | 50.01s | 50.010 | 801.84 | 19 | |
9 | 38.19s | 38.190 | 904.69 | 9 | |
10 | 38.79s | 38.790 | 852.02 | 8 | |
11 | 41.47s | 41.470 | 822.04 | 12 | |
12 | 41.85s | 41.850 | 836.56 | 10 | |
13 | 47.50s | 47.500 | 810.53 | 15 |
Overall Rank | 12 |
---|---|
Total Points | 10193.28 |
Event Percentage | 87.27 % |
Pilot Average Speed | 45.82 (rank 11) |