Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 50.05s | 50.050 | 865.73 | 14 | |
2 | 47.68s | 47.680 | 834.10 | 12 | |
3 | 50.32s | 50.320 | 848.17 | 15 | |
4 | 56.93s | 56.930 | 735.82 | 20 | |
5 | 51.21s | 51.210 | 777.58 | 16 | |
6 | 51.63s | 51.630 | 838.85 | 16 | |
7 | 50.51s | 50.510 | 831.91 | 7 | |
8 | 49.68s | 49.680 | 807.17 | 18 | |
9 | 46.71s | 46.710 | 739.67 | 19 | |
10 | 44.47s | 44.470 | 743.20 | 17 | |
11 | 50.19s | 50.190 |
|
22 | |
12 | 48.68s | 48.680 | 719.19 | 19 | |
13 | 46.22s | 46.220 | 832.97 | 12 |
Overall Rank | 17 |
---|---|
Total Points | 9574.36 |
Event Percentage | 81.97 % |
Pilot Average Speed | 49.51 (rank 17) |